?? 6430030-2 Lithium-ion Aircraft Battery ??
Part Number: 6430030-2
Model Number: Gen5 TB30
Manufacturer: Mid-Continent Instruments and Avionics
Technical Description: 26.4 VDC, 30 Ah, Series discharge, Lithium-ion, TSO
Frequently Bought Together
-
skyBeacon
$2,199.00Original price was: $2,199.00.$1,979.00Current price is: $1,979.00. -
AV-30E (Experimental)
$1,849.00Original price was: $1,849.00.$1,664.00Current price is: $1,664.00. -
AV-30C (Certified)
$2,499.00Original price was: $2,499.00.$2,249.00Current price is: $2,249.00.
Why Pilots Trust AVIA Avionics
- Free Ground Shipping Over $399
Enjoy fast UPS, USPS, or DHL delivery on qualifying orders.
- Shipping Worldwide
We use DHL or UPS for worldwide shipments. Some shipments may require special processing.
- No Sales Tax
Sales tax only applies where required by law.
- 5 Star Service, White Glove
Strong customer service with fast response times.

Pilots Worldwide
Description
Product Description
Cut aircraft battery weight by up to 30 pounds with the Gen5 TB30 Lithium-ion Aircraft Battery. True Blue Power main ship batteries ensure you’ll start smarter every time with an advanced Battery Management System (BMS) that provides constant monitoring, protection, and capacity data. A built-in heater ensures superior cold weather performance, down to -40°C. This TB30 (6430030-2) aircraft battery is capable of discharge when in series configuration, is TSO certified and features on-condition maintenance.
Get started with certified lithium-ion aircraft batteries
Start Lighter
True Blue Power batteries are the lightest and most compact, saving you up to 85 pounds per battery. Our efficient design gives you more power per pound than any other aircraft battery. Less weight means more passengers, more cargo, more fuel, and more design flexibility.
Start Faster
True Blue Power batteries give you cooler and faster engine starts, capable of 7 starts in 7 minutes. Turboprop engines, like the Pratt & Whitney PT6A, start in half the time and, typically, 100° cooler. Our sophisticated design allows your battery to fully recharge within 30 minutes and constant voltage helps eliminate hot starts. An automatic, built-in heater ensures your aircraft outperforms all others in extreme temperatures, from -40°C to +70°C.
Start Smarter
True Blue Power batteries feature charge current limiting, overcharge, over-discharge, over-current, short circuit, over-temperature and under-temperature protection. Even smarter, you’ll save time and money with the longest-lasting aircraft batteries on the market. True Blue Power batteries last 8 years. That’s up to 4x longer than lead acid and NiCad.
Benefits
- 30 amp-hour nominal at 23°C/73°F
- Weighs 27.7 lbs. — up to 60% less than lead-acid and NiCad solutions
- Advanced NanoPhosphate® lithium-ion cell chemistry
- Higher voltage during engine start — Less wear, less maintenance and increased useful life
- Superior high-temperature and cold-weather performance from -40°C to +70°C (-40°F to +158°F)
- More than 1 amp-hour per pound
- Automatic internal heater
- Series discharge
- Overcharge, over-discharge, over-current, short circuit, over-temperature, under-temperature and charge current limiting protection
- Built-in Test (BIT) Indicator communicates real-time state-of-charge and state-of-health
- On-condition maintenance
- Designed and built in Wichita, Kansas, USA
- FAA TSO Certified
- Two-year limited warranty
Specifications
Capacity
30 amp-hour nominal (at 23°C/73°F)
Charge Voltage
28 VDC nominal
Output Voltage
26.4 VDC nominal
Output Current
575A continuous (1500A max)
Technology
Advanced NanoPhosphate® lithium-ion cell chemistry
Energy Density
62.9 Wh/kg (78.9 Wh/liter)
Charge Current Limiting
Programmable up to 8C or unlimited
Operating Temperature
-40°C to +70°C (-40°F to +158°F)
Weight
27.7 lbs. (12.6 kg)
Dimensions
12.5”L x 8.6”W x 8.8”H
Configuration
12P8S; 4 parallel x 8 in series x 3
Battery Life Expectancy
8 years (average)
Maintenance
On-condition
Case
Anodized aluminum, blue
Certification
FAA TSO-C179b (Class A-4B)
RTCA DO-311A
RTCA DO-160G
RTCA DO-178C DAL A
UNDOT/IATA
Product Comparison | ||||
Model Number | TB30 | TB20 | TB40 | TB50 |
Part Numbers | 6430030-1, 6430030-2 | 6430020-1 | 6430040-1, 6430040-2 | 6430050-1 |
Capacity | 30 amp-hour nominal (at 23°C/73°F) | 20 amp-hour nominal (at 23°C/73°F) | 40 amp-hour nominal (at 23°C/73°F) | 50 amp-hour nominal (at 23°C/73°F) |
Weight | 27.7 lbs. (12.6 kg) | 19.5 lbs. (8.9 kg) | 36.6 lbs. (16.7 kg) | 43.9 lbs. (19.9 kg) |
Charge Voltage | 28 VDC nominal | 28 VDC nominal | 28 VDC nominal | 28 VDC nominal |
Output Voltage | 26.4 VDC nominal | 26.4 VDC nominal | 26.4 VDC nominal | 26.4 VDC nominal |
Output Current | 575A continuous (1500A max) | 525A continuous (1000A max) | 525A continuous (1500A max) | 460A continuous (1500A max) |
Recharge Time | Configurable Charge Current Limiting: 15 minutes to fully recharge when configured for max charge current | Configurable Charge Current Limiting: 15 minutes to fully recharge when configured for max charge current | Configurable Charge Current Limiting: 15 minutes to fully recharge when configured for max charge current | Configurable Charge Current Limiting: 15 minutes to fully recharge when configured for max charge current |
Dimensions | 12.5”L x 8.6”W x 8.8”H | 9.1”L x 8.6”W x 8.8”H | 9.1”L x 14.4”W x 8.9”H | 10.0”L x 9.6”W x 10.1”H |
Protection | Overcharge, over-discharge, over-current, short circuit, over-temperature, under-temperature and charge current limiting | Overcharge, over-discharge, over-current, short circuit, over-temperature, under-temperature and charge current limiting | Overcharge, over-discharge, over-current, short circuit, over-temperature, under-temperature and charge current limiting | Overcharge, over-discharge, over-current, short circuit, over-temperature, under-temperature and charge current limiting |
Technology | Advanced NanoPhosphate® lithium-ion cell chemistry | Advanced NanoPhosphate® lithium-ion cell chemistry | Advanced NanoPhosphate® lithium-ion cell chemistry | Advanced NanoPhosphate® lithium-ion cell chemistry |
Energy Density | 62.9 Wh/kg (78.9 Wh/liter) | 59.7 Wh/kg (74.4 Wh/liter) | 63.2 Wh/kg (73.0 Wh/liter) | 66.3 Wh/kg (83.1 Wh/liter) |
Battery Life Expectancy | 8 years (average) | 8 years (average) | 8 years (average) | 8 years (average) |
Communication | Built-in Test (BIT) Indicator ARINC 429, Analog, Discrete, RTD | Built-in Test (BIT) Indicator ARINC 429, Analog, Discrete, RTD | Built-in Test (BIT) Indicator ARINC 429, Analog, Discrete, RTD | Built-in Test (BIT) Indicator ARINC 429, Analog, Discrete, RTD |
Maintenance | On-Condition: Service indicated via Discrete output, LED indication and ARINC 429 | On-Condition: Service indicated via Discrete output, LED indication and ARINC 429 | On-Condition: Service indicated via Discrete output, LED indication and ARINC 429 | On-Condition: Service indicated via Discrete output, LED indication and ARINC 429 |
Operating Temperature | -40°C to +70°C (-40°F to +158°F) | -40°C to +70°C (-40°F to +158°F) | -40°C to +70°C (-40°F to +158°F) | -40°C to +70°C (-40°F to +158°F) |
Configuration | 12P8S 4 parallel x 8 in series x 3 | 8P8S 4 parallel x 8 in series x 2 | 16P8S 4 parallel x 8 in series x 4 | 21P8S 7 parallel x 8 in series x 3 |
Case | Anodized aluminum, blue | Anodized aluminum, blue | Anodized aluminum, blue | Anodized aluminum, blue |
Connection | MS3509 Quick Disconnect, Mil Circular for communications | MS3509 Quick Disconnect, Mil Circular for communications | MS3509 Quick Disconnect, Mil Circular for communications | MS3509 Quick Disconnect, Mil Circular for communications |
Certification | FAA TSO-C179b (Class A-4B) RTCA DO-311A RTCA DO-160G RTCA DO-178C DAL A UNDOT/IATA | FAA TSO-C179b (Class A-4B) RTCA DO-311A RTCA DO-160G RTCA DO-178C DAL A UNDOT/IATA | FAA TSO-C179b (Class A-4B) RTCA DO-311A RTCA DO-160G RTCA DO-178C DAL A UNDOT/IATA | FAA TSO-C179b (Class A-4B) RTCA DO-311A RTCA DO-160G RTCA DO-178C DAL A UNDOT/IATA |
Warranty | Two-year (limited) | Two-year (limited) | Two-year (limited) | Two-year (limited) |
You may also like
